Brand Identity | Model No | Function | On Rose /Esc | Cylinder | Lever Designs | Door Leaf | Options | Finish |
TA | 12 – Glass Patch Locks | 01 – Passage | R – On Rose | W | SS | SD – Single Door | -(None) | 630 |
04 – Office | E – Escutcheon Plate | M | TS | DD – Double Door | Antimicrobial | 629 | ||
05 – Classroom | DB – Only for Deadbolt Lock | L | QS | 626 | ||||
07 – Storeroom | IC | GS | 625 | |||||
13 -Corridor | DS | 606 | ||||||
17 – DB Cylinder x Turn | 605 | |||||||
18 – DB Cylinder x Blank | ||||||||
19 – Blank x Turn | ||||||||
21 – Dormitory |
W – Without cylinder
M – Mortise cylinder
L – Less IC core
lC – With SFIC