Brand Identity | Model No | Function | Backset | CTC Distance | Forend | Options | Finish |
TE | 14 – Premium Series | 10 – Sash Lock (Patch Lock Available) | 30 | 72 | 20S | – (None) | 630 |
15 – Project Series | 20 – Bathlock (Patch Lock Available) | 35 | 85 | 22S | LL – Lean Lined | 605 | |
72V | 30 – Latch Lock (Patch Lock Available) | 40 | 92 | 24S | ELRX – Fail Safe Request to Exit | 606 | |
40 – Deadlock (Patch Lock Available) | 45 | 20R | EURX -Fail Secure Request to Exit | 625 | |||
50 – Classroom | 50 | 22R | EL – Fail Safe | 612 | |||
60 – Nightlatch | 55 | 24R | EL – Fail Safe | 613 | |||
70 – Night Deadbolt Lock | 60 | ||||||
80 – Escape Lock | |||||||
90 – Antipanic Lock | |||||||
10 – Narrow Sash lock | |||||||
20 – Roller Latch Sash Lock | |||||||
30 – Roller Latch Lock | |||||||
40 – Narrow Deadbolt Lock | |||||||
50 – Hook Lock | |||||||
60 – Hook Lock EP Cylinder | |||||||
70 – Small Dead Bold Lock | |||||||
80 – Small Latch Lock |