Brand Identity | Model Shape | Length | Length | Dia. | Type | Finish |
TU | SD SHAPE | 219 | 200 | 19 | BT-Bolt Through | 630 |
319 | 300 | 25 | BB-Back To Back | 629 | ||
325 | 300 | 32 | 626 | |||
332 | 300 | 625 | ||||
369 | 350 | 606 | ||||
375 | 350 | 605 | ||||
382 | 350 | |||||
419 | 400 | |||||
425 | 400 | |||||
432 | 400 | |||||
519 | 500 | |||||
525 | 500 | |||||
532 | 500 | |||||
619 | 600 | |||||
625 | 600 | |||||
632 | 600 | |||||
719 | 700 | |||||
725 | 700 | |||||
732 | 700 |
*custom sizes available on request